Description
Main features:
- Preferable steel body material, beautiful appearance, not easy to rust, long service life.
- Compact structure, stable operation, high efficiency, low energy consumption and low pollution.
- Simple operation, convenient cleaning, labour saving, and continuous operation for a long time.
- Multi-level quality inspection, attention to detail quality, on-demand design.
Model | LPG5 | LPG25 | LPG50 | LPG100 | LPG150 | LPG200/1000 |
Inlet temperature ℃ | 140-350 automatically controlled | |||||
Outlet temerature ℃ | 80-90 | |||||
Max.water evaporation capacity | 5 | 25 | 50 | 100 | 150 | 200/1000 |
Rotation speed rpm | 25000 | 18000 | 18000 | 18000 | 15000 | 8000/15000 |
Spraying disc diameter mm | 50 | 100 | 120 | 140 | 150 | 180 |
Max.Electric heating power kw | 9 | 36 | 63 | 81 | 99 | |
Overall dimensions m | 1.8*0.93*2.2 | 3*2.7*4.26 | 3.7*3*5 | 4.6*4.2*6 | 5.5*4.5*7Â to actual | |
Dried powder restoring rate % | >95% |
Food industry:Â whole milk powder, cocoa milk powder, milk replacer powder, oats, chicken juice, instant tea, seasoning meat, soybean, corn starch, glucose, fruit pulp, etc.
Detergent:Â washing powder, soap powder, baking soda, whitening agent, etc.
Chemical industry:Â catalysts, vulcanizing agents, etc.
Reviews
There are no reviews yet.